Indexing & Abstracting
Currently Indexed In
| Database | Status | Link |
|---|---|---|
| RePEc (IDEAS/EconPapers) | ✅ Active | View |
| CEEOL | ✅ Active | View |
| SSRN | ✅ Active | View |
| Google Scholar | ✅ Active | Search |
| EBSCO | Under verification | — |
| CiteFactor | Under verification | — |
Application Pending
| Database | Status | Expected |
|---|---|---|
| Crossref (DOI registration) | Applied | 2026 |
| DOAJ (Directory of Open Access Journals) | Preparing application | 2026 |
Future Targets
| Database | Timeline |
|---|---|
| Scopus | After DOAJ + Crossref + 1 year track record |
| Web of Science — ESCI | After Scopus evaluation |
| ProQuest | After site completion |
| EconLit | After Crossref DOI |
| Index Copernicus | After site completion |
Metrics
| Metric | Value | Source |
|---|---|---|
| Articles published | 200+ | Since 2006 |
| Countries represented | [X] | Author affiliations |
| Average review time | 4-8 weeks | Editorial records |
For questions about indexing: aimr@univath.ro